<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AsiaLynx &#187; Shenzhen</title>
	<atom:link href="http://www.asialynx.com/tag/shenzhen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asialynx.com</link>
	<description>Asia-Pacific Business News and Commentary</description>
	<lastBuildDate>Thu, 27 Jan 2011 00:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>McDonald&#8217;s Signs Exclusive Agreement With China&#8217;s Shenzhen Metro</title>
		<link>http://www.asialynx.com/2010/08/09/mcdonalds-signs-exclusive-agreement-with-chinas-shenzhen-metro/</link>
		<comments>http://www.asialynx.com/2010/08/09/mcdonalds-signs-exclusive-agreement-with-chinas-shenzhen-metro/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:16:22 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=1025</guid>
		<description><![CDATA[The international fast food giant McDonald's has set up a strategic partnership with Shenzhen Metro Company for its expansion in business areas along subway lines.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/08/0088-ShenzhenMetro.jpg"><img src="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/08/0088-ShenzhenMetro.jpg" alt="Shenzhen Metro" title="0088-ShenzhenMetro" width="400" height="284" class="aligncenter size-full wp-image-1026" /></a></center></p>
<p><a href="http://www.chinaretailnews.com/2010/07/05/3715-mcdonalds-signs-exclusive-agreement-with-shenzhen-metro/">July 5, 2010 | By ChinaRetailNews.com Editor &#8211; The international fast food giant McDonald&#8217;s has set up a strategic partnership with Shenzhen Metro Company for its expansion in business areas along subway lines.</a></p>
<p>This is reportedly the first time for McDonald&#8217;s to form an alliance with a local metro transit company in China.</p>
<p>According to the agreement signed by the two parties, during the next five years, the American fast food company has the priority to open restaurants in all underground and above-ground real estate projects operated by Shenzhen Metro. Apart from the rent gained from the agreement, Shenzhen Metro can also take the opportunity to develop the fast food business in its subway stations since there is no fast food restaurant in these stations.</p>
<p>Prior to this, McDonald&#8217;s announced that it plans to increase its investment in China by 25% and its operating revenue is expected to be triple by 2015, comparing with that in 2009.  <a href="http://www.chinaretailnews.com/2010/07/05/3715-mcdonalds-signs-exclusive-agreement-with-shenzhen-metro/">&#8211; read more at ChinaRetailNews.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2010/08/09/mcdonalds-signs-exclusive-agreement-with-chinas-shenzhen-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Chinese Phone Makers in Global Top Ten</title>
		<link>http://www.asialynx.com/2010/05/21/three-chinese-phone-makers-in-global-top-ten/</link>
		<comments>http://www.asialynx.com/2010/05/21/three-chinese-phone-makers-in-global-top-ten/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:32:11 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[G-Five]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=984</guid>
		<description><![CDATA[Three Chinese firms, two in the mainland and one from Hong Kong, have been listed in the world's top 10 handset makers, thanks to the growing market demand in Asia, a United States-based research firm said today.]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_985" class="wp-caption alignnone" style="width: 319px"><a href="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/05/0081-ZTECorp.jpg"><img src="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/05/0081-ZTECorp.jpg" alt="ZTE Corporation" title="0081-ZTECorp" width="309" height="304" class="size-full wp-image-985" /></a><p class="wp-caption-text">ZTE Corporation, based in Shenzhen, is currently the eighth-ranked handset maker in the world, according to the Gartner Group.</p></div></center></p>
<p><a href="http://www.shanghaidaily.com/sp/article/2010/201005/20100521/article_437748.htm?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+shanghaidaily%2FeTyW+%28Shanghai+Daily%3A+Business%29">By Zhu Shenshen (Shanghai Daily) &#8211; THREE Chinese firms, two in the mainland and one from Hong Kong, have been listed in the world&#8217;s top 10 handset makers, thanks to the growing market demand in Asia, a United States-based research firm said today.</a></p>
<p>By the end of the first quarter, Shenzhen-based ZTE Corp ranked No. 8, followed by Hong Kong-based G-Five with the No. 9 position, which ranked in the top 10 for the first time. Shenzhen-based firm Huawei Technologies ranked No. 10, according to Gartner Inc, a US-based IT research firm.</p>
<p>The combined market shares of the top five mobile handset manufacturers, including Nokia, Samsung, LG, RIM (Research in Motion) and Sony Ericsson, dropped from 73.3 percent in the first quarter of 2009 to 70.7 percent in the same period this year, according to Gartner.</p>
<p>ZTE, which expects mobile phone revenue to grow 35 percent annually in 2010, grabbed a 1.7 percent share of the global market, up 0.4 percent from last year.</p>
<p>China&#8217;s mobile subscriber base will reach 840 million units by 2010 and more than 1 billion in 2012, according to Informa, a Switzerland-based research firm.  &#8212; read more at <a href="http://www.shanghaidaily.com/sp/article/2010/201005/20100521/article_437748.htm?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+shanghaidaily%2FeTyW+%28Shanghai+Daily%3A+Business%29">ShanghaiDaily.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2010/05/21/three-chinese-phone-makers-in-global-top-ten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks to take China by storm with instant coffee</title>
		<link>http://www.asialynx.com/2010/05/02/starbucks-to-take-china-by-storm-with-instant-coffee/</link>
		<comments>http://www.asialynx.com/2010/05/02/starbucks-to-take-china-by-storm-with-instant-coffee/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:47:46 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[instant coffee]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=977</guid>
		<description><![CDATA[Global coffee chain Starbucks Corp is planning to launch instant coffee products in China, a region it believes will be its largest market outside North America, surpassing Japan.]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 510px"><img alt="Starbucks VIA Instant Coffee" src="http://www.chinadaily.com.cn/business/images/attachement/jpg/site1/20100429/0013729c013e0d4326e13f.jpg" title="Starbucks VIA Instant Coffee" width="500" height="333" /><p class="wp-caption-text">Starbucks VIA Ready Brew instant coffee is offered at a Starbucks coffee shop in Chicago, Illinois. Starbucks instant coffee is already available in the United States, Canada, the United Kingdom and Japan. (Scott Olson/For China Daily)</p></div></center></p>
<p><a href="http://www.chinadaily.com.cn/business/2010-04/29/content_9791093.htm">By YU TIANYU (China Daily) &#8211; BEIJING: Global coffee chain Starbucks Corp is planning to launch instant coffee products in China, a region it believes will be its largest market outside North America, surpassing Japan.</a></p>
<p>Wang Jinlong, chairman of Starbucks in China, told China Daily that the company is presently working on market surveys and customer preferences for such products.</p>
<p>Starbucks Chief Executive Officer Howard Schultz said the company expects to sell more than $1 billion of its instant coffee, called Via Coffee Essence, worldwide after it started offering the powdered mix in Japan, the world&#8217;s biggest market for instant coffee since early this month.</p>
<p>The product is already available in the United States, Canada and the United Kingdom.</p>
<p>&#8220;During the last five decades, there have been very few new products, but great progress has been made in the world&#8217;s instant coffee market,&#8221; Wang said.</p>
<p>&#8220;Starbucks has taken over 20 years to revolutionize its offerings and we are offering high-quality instant coffee that customers can enjoy anytime and anywhere,&#8221; he added.</p>
<p>Instant coffee accounts for just 2 to 3 percent of coffee consumption in the US, he said. But, the company is convinced of the huge potential in China and expects to launch the products soon.</p>
<p>According to market research firm Euromonitor International, coffee sales in China could reach $3.6 billion by 2011 from $2.4 billion in 2006.</p>
<p>Instant coffee currently makes up the biggest chunk of China&#8217;s coffee industry with Nestle&#8217;s Nescaf and Kraft&#8217;s Maxwell House the major players in the market.</p>
<p>Starbucks operates more than 16,000 outlets in over 50 countries. Since entering the mainland in 1999, it has 376 outlets in 26 cities, mainly in coastal regions.</p>
<p>Wang said the company would focus more on inland cities in the future.</p>
<p>The company expects second- and third-tier cities to become significant markets after its expansion.</p>
<p>It has opened 14 outlets in Chengdu and 10 outlets in Chongqing.</p>
<p>Meanwhile, the company will look to further expand its presence in first-tier cities like Beijing, Shanghai and Shenzhen. <a href="http://www.chinadaily.com.cn/business/2010-04/29/content_9791093.htm"> &#8212; read more at ChinaDaily.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2010/05/02/starbucks-to-take-china-by-storm-with-instant-coffee/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s to invest 25% more capital in China</title>
		<link>http://www.asialynx.com/2010/01/29/mcdonalds-to-invest-25-more-capital-in-china/</link>
		<comments>http://www.asialynx.com/2010/01/29/mcdonalds-to-invest-25-more-capital-in-china/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:44:51 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Yum Brands]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=780</guid>
		<description><![CDATA[McDonald's Corp, the world's largest hamburger chain, said it expects to boost its capital investment in China by about a quarter this year to tap the growth of the world's third-largest economy.]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_781" class="wp-caption aligncenter" style="width: 366px"><a href="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/01/0056-McDonaldsShenzhen.jpg"><img src="http://www.randalrayborn.com/asialynx/wp-content/uploads/2010/01/0056-McDonaldsShenzhen.jpg" alt="McDonalds Shenzhen" title="0056-McDonaldsShenzhen" width="356" height="500" class="size-full wp-image-781" /></a><p class="wp-caption-text">McDonald's and its competitor KFC in Shenzhen</p></div></center></p>
<p><a href="http://www.chinadaily.com.cn/bizchina/2010-01/29/content_9399368.htm">McDonald&#8217;s Corp, the world&#8217;s largest hamburger chain, said it expects to boost its capital investment in China by about a quarter this year to tap the growth of the world&#8217;s third-largest economy.</a></p>
<p>&#8220;We expect to increase our capital investment by 25 percent over last year,&#8221; said Kenneth Chan, McDonald&#8217;s China CEO, during the launch of a new marketing campaign on Friday.</p>
<p>&#8220;We continue to be extremely bullish about our business in China and will continue to invest in opening new restaurants,&#8221; Chan said, but declined to disclose the investment amount for 2009 or 2010.</p>
<p>McDonald&#8217;s, which competes with Yum Brands&#8217; KFC in the US and China, was planning to open 150 to 175 restaurants in China in 2010, which would lead to the creation of 10,000 new jobs, he added.</p>
<p>The company said it had 1,135 stores in Chinese mainland as of the end of 2009.</p>
<p>McDonald&#8217;s is launching a new brand concept called &#8220;Make Room for Happiness&#8221; to mark the 20th anniversary of the opening of its first restaurant in Shenzhen. <a href="http://www.chinadaily.com.cn/bizchina/2010-01/29/content_9399368.htm">&#8211; read more at ChinaDaily.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2010/01/29/mcdonalds-to-invest-25-more-capital-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaLynx Top Stories &#8211; 1/25/2010</title>
		<link>http://www.asialynx.com/2010/01/25/asialynx-top-stories-1252010/</link>
		<comments>http://www.asialynx.com/2010/01/25/asialynx-top-stories-1252010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:19:18 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[AsiaLynx Top Stories]]></category>
		<category><![CDATA[Asia business]]></category>
		<category><![CDATA[Asia news]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Automotive Systems]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Higg]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JRTokai]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=772</guid>
		<description><![CDATA[Top Asia business stories, 1/25/2010.]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 600px"><img alt="A JR Tokai Maglev train" src="http://www.fys.uio.no/super/images/maglev.jpg" title="Maglev" width="590"  /><p class="wp-caption-text">A JR Tokai Maglev train</p></div></center></p>
<p><strong><a href="http://home.kyodo.co.jp/modules/fstStory/index.php?storyid=482197">JR Tokai targets 7 U.S. areas to promote bullet, maglev train systems</a>: </strong>Central Japan Railway Co. said Monday it has selected seven U.S. areas in which it will concentrate its marketing efforts for its &#8221;shinkansen&#8221; bullet train and maglev train systems. For shinkansen systems, the Japanese railway operator, known as JR Tokai, said it has picked four areas spearheaded by a possible route linking Tampa, Orlando and Miami in Florida. (Via <a href="http://home.kyodo.co.jp/modules/fstCategory/index.php?cmenuid=3">Kyodo News (Business)</a>.)</p>
<p><strong><a href="http://feedproxy.google.com/~r/japantimes_news/~3/HhUgxmdnEfA/nb20100126n3.html">Bain to buy Japan Domino&#8217;s operator Higa</a>: </strong>Bain Capital LLC said it will buy Higa Industries Co., which operates Domino&#8217;s Pizza stores in Japan.  The Boston-based private equity firm will buy the company from Duskin Co., Daiwa SMBC Capital Co. and founder Ernest Higa. The transaction will take place Feb. 1, Bain said in a statement Monday without providing a purchase price. (Via <a href="http://www.japantimes.co.jp/news.html">The Japan Times: News &#038; Business</a>.)</p>
<p><strong><a href="http://english.people.com.cn/90001/90778/90860/6877422.html">UPS plans new Shenzhen air hub</a>: </strong>A planned air hub for logistics giant UPS in Shenzhen is expected to intensify competition in international express service among the big players in China. Sources from Shenzhen Airport (Group) Co Ltd said the hub is expected to be operational February 9, and will see 14 round-trip cargo flights between nine countries and regions in its first stage, the National Business Daily reported Saturday. (Via <a href="http://english.people.com.cn/90001/90778/">Business &#8211; People&#8217;s Daily Online</a>.)</p>
<p><strong><a href="http://www.chinasourcingnews.com/2010/01/26/161946-china-automotive-systems-to-supply-chrysler-north-america/#comments">China Automotive Systems To Supply Chrysler North America</a>: </strong>Wuhan-based China Automotive Systems, a power steering components and systems supplier in China, has announced that its first global OEM customer is the Chrysler Group LLC, which is headquartered in North America. In November 2008, CAAS received its first order from Chrysler to export power steering gears to Chrysler&#8217;s North America assembly facility.  (Via <a href="http://www.chinasourcingnews.com">China Sourcing News</a>.)</p>
<p><strong><a href="http://www.chinapost.com.tw/taiwan/national/national-news/2010/01/25/242150/Hundreds-queue.htm">Hundreds queue for Dodgers tickets</a>: </strong>(ChinaPost.com.tw) &#8211; Hundreds of loyal fans queued up yesterday in Taipei and Kaohsiung to purchase the tickets to the exhibition games between the LA Dodgers and Taiwan&#8217;s baseball league following the Major League team&#8217;s official announcement on Jan. 23. (Via <a href="http://www.chinapost.com.tw/taiwan">China Post Online &#8211; Taiwan , News</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2010/01/25/asialynx-top-stories-1252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s NASDAQ-style growth enterprises board (GEB) is launched</title>
		<link>http://www.asialynx.com/2009/10/23/chinas-nasdaq-style-growth-enterprises-board-geb-is-launched/</link>
		<comments>http://www.asialynx.com/2009/10/23/chinas-nasdaq-style-growth-enterprises-board-geb-is-launched/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:49:43 +0000</pubDate>
		<dc:creator>Randal Rayborn</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[GEB]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.asialynx.com/?p=231</guid>
		<description><![CDATA[Zhou Yan (China Daily) &#8211; CITIC Securities Co, the largest listed domestic brokerage, and its subsidiary have topped the list of brokers earning underwriting fees for the first batch of stock listings on the NASDAQ-style growth enterprises board (GEB), which is to be officially launched today. CITIC, together with CITIC China Securities, in which the [...]]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter" style="width: 360px"><img alt="The GEB board is to be officially launched today at the Shenzhen Stock Exchange. (Jiang Ning)" src="http://www.chinadaily.com.cn/bizchina/images/attachement/jpg/site1/20091023/002170192c4e0c4b4a5618.jpg" title="The GEB board is to be officially launched today at the Shenzhen Stock Exchange. (Jiang Ning)" width="350" height="450" /><p class="wp-caption-text">The GEB board is to be officially launched today at the Shenzhen Stock Exchange. (Jiang Ning)</p></div></center></p>
<p><a href="http://www.chinadaily.com.cn/bizchina/2009-10/23/content_8837679.htm">Zhou Yan (China Daily) &#8211; CITIC Securities Co, the largest listed domestic brokerage, and its subsidiary have topped the list of brokers earning underwriting fees for the first batch of stock listings on the NASDAQ-style growth enterprises board (GEB), which is to be officially launched today.</a></p>
<p>CITIC, together with CITIC China Securities, in which the former holds a 60-percent stake, have earned underwriting fees worth 188.97 million yuan in three initial public offerings (IPOs).</p>
<p>The two brokers&#8217; combined underwriting commission accounted for 26.3 percent of the total made by all the 23 domestic broker participants, with Beijing Ultrapower&#8217;s 166.97 million yuan underwriting fee earned by CITIC Securities ranked at the top.</p>
<p>The brokerage firm and its subsidiary have underwritten issues for software developer Beijing Ultrapower, Shenyang-based SIASUN Robot &#038; Automation, and filmmaker Huayi Brothers.</p>
<p>The first batch of 28 companies, which are to be listed on the GEB based in Shenzhen on Oct 30, have raised around 15.5 billion yuan ($2.27 billion) in their IPOs, according to Yao Gang, vice-chairman of the China Securities Regulatory Commission.</p>
<p>&#8220;Large brokerage firms like CITIC Securities have more star underwriters with extensive expertise and good reputation. Therefore, their smaller peers find it hard to compete with them in bargaining with IPO firms,&#8221; said Liu Zhiteng, an investment manager at investment consulting firm Blue Ocean Capital.</p>
<p>According to figures compiled by 21st Century Business Herald, the average underwriting commission rate for the 28 cases was 4.83 percent, higher than the small- and medium-sized board&#8217;s 3 percent and 2 percent on Shanghai&#8217;s main board. CITIC Securities&#8217; underwriting fee for Beijing Ultrapower was 6.6 percent.</p>
<p>Changjiang Securities estimated that 50 firms were likely to be listed on the new board, raising a combined 22.5 billion yuan within the year, which will generate 1.58 billion yuan worth of underwriting fees for securities firms.  <a href="http://www.chinadaily.com.cn/bizchina/2009-10/23/content_8837679.htm"> read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asialynx.com/2009/10/23/chinas-nasdaq-style-growth-enterprises-board-geb-is-launched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

